| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 18, 2007 | vs | Lake Land College | L | - | [3] Lost 1-8 (Marc Maloney) | ||
| Mar 20, 2007 | vs | Asbury College | W | - | [3] Lost 4-8 (Brian Sonneborn) | ||
| Mar 20, 2007 | vs | Sioux Falls | L | - | [3] Lost 1-8 (Marc Maloney) | ||
| Mar 21, 2007 | vs | Principia College | W | [6] Won 6-4, 7-6 | - | ||
| Mar 22, 2007 | vs | St. Norbert College | L | - | [3] Lost 1-8 (Brian Sonneborn) | ||
| Mar 28, 2007 | SALEM STATE COLLEGE | W | - | [3] Lost 5-8 (Marc Maloney) | |||
| * | Apr 06, 2007 | NICHOLS COLLEGE | W | - | [3] Won 8-1 (Marc Maloney) | ||
| * | Apr 10, 2007 | COLBY-SAWYER COLLEGE | L | [5] Lost 2-6, 0-6 | - | ||
| * | Apr 11, 2007 | at | Roger Williams | L | - | [3] Lost 0-8 (Parker Olen) | |
| * | Apr 13, 2007 | at | Gordon College | W | - | [3] Won 8-2 (Marc Maloney) | |
| %* | Apr 14, 2007 | at | Salve Regina | L | [6] Lost 2-6, 2-6 | - | |
| * | Apr 19, 2007 | EASTERN NAZARENE COLLEGE | W | - | [3] Won 8-6 (Marc Maloney) | ||
| %* | Apr 20, 2007 | at | Curry | W | - | [3] Won 8-6 (Marc Maloney) | |
| Apr 22, 2007 | CURRY COLLEGE | W | [5] Lost 6-4, 3-6, 3-6 | [3] Lost 5-8 (Parker Olen) | |||
| % | Apr 24, 2007 | at | Salve Regina | L | [5] Lost 0-6, 0-6 | [3] Lost 2-8 (Parker Olen) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 19, 2007 | vs | Messiah College | L | - | [3] Lost 3-8 (Brian Sonneborn) | ||
| Mar 20, 2007 | vs | Asbury College | W | [6] Lost 4-6, 6-3, 6-10 | - | ||
| Mar 22, 2007 | vs | St. Norbert College | L | [6] Lost 1-6, 3-6 | - | ||
| * | Apr 10, 2007 | COLBY-SAWYER COLLEGE | L | - | [3] Lost 0-8 (Marc Maloney) | ||
| * | Apr 11, 2007 | at | Roger Williams | L | [6] Lost 3-6, 5-7 | - | |
| %* | Apr 14, 2007 | at | Salve Regina | L | - | [3] Lost 1-8 (Marc Maloney) | |
| * | Apr 19, 2007 | EASTERN NAZARENE COLLEGE | W | [6] Won 6-4, 7-5 | - | ||
| Apr 22, 2007 | CURRY COLLEGE | W | [6] Won 6-7, 6-1, 6-1 | - | |||
| % | Apr 24, 2007 | at | Salve Regina | L | [6] Lost 1-6, 0-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 19, 2007 | vs | Messiah College | L | [5] Lost 3-6, 2-6 | [2] Lost 2-8 (Scott Teller) | ||
| Mar 18, 2007 | vs | Lake Land College | L | [4] Lost 1-6, 2-6 | [3] Lost 1-8 (Nate Buell) | ||
| Mar 20, 2007 | vs | Asbury College | W | [4] Won 6-2, 6-3 | [2] Lost 6-8 (Scott Teller) | ||
| Mar 20, 2007 | vs | Sioux Falls | L | [4] Lost 1-6, 1-6 | [3] Lost 1-8 (Nate Buell) | ||
| Mar 21, 2007 | vs | Principia College | W | [4] Won 6-2, 6-2 | [2] Won 8-5 (Scott Teller) | ||
| Mar 22, 2007 | vs | St. Norbert College | L | [4] Lost 1-6, 1-6 | [2] Lost 4-8 (Scott Teller) | ||
| Mar 28, 2007 | SALEM STATE COLLEGE | W | [5] Won 6-3, 6-3 | [3] Lost 5-8 (Nate Buell) | |||
| * | Mar 31, 2007 | WENTWORTH INSTITUTE OF TECHNOL | W | [5] Won 6-2, 6-0 | [3] Won 9-8 (Brian Sonneborn) | ||
| Apr 02, 2007 | UNIVERSITY OF SOUTHERN MAINE | L | [5] Lost 1-6, 1-6 | [3] Won 8-5 (Brian Sonneborn) | |||
| * | Apr 06, 2007 | NICHOLS COLLEGE | W | [5] Won 6-1, 6-0 | [3] Won 8-1 (Nate Buell) | ||
| * | Apr 10, 2007 | COLBY-SAWYER COLLEGE | L | [6] Lost 2-6, 1-6 | [3] Lost 0-8 (Scott Kitchen) | ||
| * | Apr 11, 2007 | at | Roger Williams | L | [4] Lost 2-6, 3-6 | [2] Lost 7-9 (Scott Teller) | |
| * | Apr 13, 2007 | at | Gordon College | W | [5] Won 6-3, 6-2 | [3] Won 8-2 (Nate Buell) | |
| %* | Apr 14, 2007 | at | Salve Regina | L | [5] Lost 1-6, 3-6 | [3] Lost 1-8 (Scott Kitchen) | |
| * | Apr 19, 2007 | EASTERN NAZARENE COLLEGE | W | [5] Won 6-0, 6-1 | [3] Won 8-6 (Nate Buell) | ||
| %* | Apr 20, 2007 | at | Curry | W | [5] Lost 6-4, 4-6, 6-10 | [3] Won 8-6 (Nate Buell) | |
| Apr 22, 2007 | CURRY COLLEGE | W | [4] Lost 1-6, 4-6 | [2] Won 8-3 (Scott Teller) | |||
| % | Apr 24, 2007 | at | Salve Regina | L | [4] Lost 0-6, 0-6 | [2] Lost 2-8 (Scott Teller) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 28, 2007 | SALEM STATE COLLEGE | W | [3] Won 6-2, 6-7, 6-0 | [2] Lost 3-8 (Scott Teller) | |||
| * | Mar 31, 2007 | WENTWORTH INSTITUTE OF TECHNOL | W | [3] Won 6-3, 7-5 | [2] Won 8-5 (Scott Teller) | ||
| Apr 02, 2007 | UNIVERSITY OF SOUTHERN MAINE | L | [3] Lost 0-6, 6-3, 3-6 | [2] Lost 5-8 (Scott Teller) | |||
| * | Apr 06, 2007 | NICHOLS COLLEGE | W | [3] Won 6-3, 6-3 | [2] Won 8-3 (Scott Teller) | ||
| * | Apr 10, 2007 | COLBY-SAWYER COLLEGE | L | - | [2] Lost 1-8 (Scott Teller) | ||
| * | Apr 13, 2007 | at | Gordon College | W | [3] Won 6-4, 7-5 | [2] Won 8-2 (Scott Teller) | |
| %* | Apr 14, 2007 | at | Salve Regina | L | [3] Lost 3-6, 3-6 | [2] Lost 1-8 (Scott Teller) | |
| * | Apr 19, 2007 | EASTERN NAZARENE COLLEGE | W | [3] Won 6-1, 6-0 | [2] Won 9-7 (Scott Teller) | ||
| %* | Apr 20, 2007 | at | Curry | W | [3] Won 6-4, 6-3 | [2] Won 8-6 (Scott Teller) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 19, 2007 | vs | Messiah College | L | [2] Lost 2-6, 2-6 | [1] Lost 4-7 (Josh Schoen) | ||
| Mar 18, 2007 | vs | Lake Land College | L | [2] Lost 2-6, 2-6 | [1] Won 8-7 (Josh Schoen) | ||
| Mar 20, 2007 | vs | Asbury College | W | [2] Won 6-2, 6-3 | [1] Won 8-4 (Josh Schoen) | ||
| Mar 20, 2007 | vs | Sioux Falls | L | [2] Lost 6-7, 2-6 | [1] Won 8-4 (Josh Schoen) | ||
| Mar 21, 2007 | vs | Principia College | W | [2] Won 6-0, 6-4 | [1] Won 8-1 (Josh Schoen) | ||
| Mar 22, 2007 | vs | St. Norbert College | L | [2] Lost 3-6, 3-6 | [1] Lost 1-8 (Josh Schoen) | ||
| Mar 28, 2007 | SALEM STATE COLLEGE | W | [2] Won 6-3, 6-2 | [1] Won 8-4 (Josh Schoen) | |||
| * | Mar 31, 2007 | WENTWORTH INSTITUTE OF TECHNOL | W | [2] Won 6-2, 6-1 | [1] Lost 5-8 (Josh Schoen) | ||
| Apr 02, 2007 | UNIVERSITY OF SOUTHERN MAINE | L | [2] Lost 5-7, 5-7 | [1] Lost 1-8 (Josh Schoen) | |||
| * | Apr 06, 2007 | NICHOLS COLLEGE | W | [2] Won 6-2, 7-5 | [1] Won 8-1 (Josh Schoen) | ||
| * | Apr 10, 2007 | COLBY-SAWYER COLLEGE | L | [2] Won 6-4, 6-4 | [1] Lost 7-9 (Josh Schoen) | ||
| * | Apr 11, 2007 | at | Roger Williams | L | [2] Lost 3-6, 4-6 | [1] Lost 3-8 (Josh Schoen) | |
| * | Apr 13, 2007 | at | Gordon College | W | [2] Won 6-1, 6-2 | [1] Won 8-3 (Josh Schoen) | |
| %* | Apr 14, 2007 | at | Salve Regina | L | [2] Lost 6-2, 1-6, 1-6 | [1] Lost 5-8 (Josh Schoen) | |
| * | Apr 19, 2007 | EASTERN NAZARENE COLLEGE | W | [2] Won 6-1, 6-4 | [1] Won 8-4 (Josh Schoen) | ||
| %* | Apr 20, 2007 | at | Curry | W | [2] Won 6-2, 7-5 | [1] Won 8-4 (Josh Schoen) | |
| Apr 22, 2007 | CURRY COLLEGE | W | [2] Won 6-0, 6-2 | [1] Won 8-2 (Josh Schoen) | |||
| % | Apr 24, 2007 | at | Salve Regina | L | [2] Lost 1-6, 1-6 | [1] Lost 4-8 (Josh Schoen) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 19, 2007 | vs | Messiah College | L | [6] Lost 0-6, 0-6 | - | ||
| Mar 18, 2007 | vs | Lake Land College | L | [6] Won 6-3, 6-2 | - | ||
| Mar 20, 2007 | vs | Sioux Falls | L | [6] Lost 3-6, 0-6 | - | ||
| Mar 21, 2007 | vs | Principia College | W | - | [3] Won 8-2 (Brian Sonneborn) | ||
| Mar 22, 2007 | vs | St. Norbert College | L | [3] Lost 1-6, 2-6 | - | ||
| * | Apr 06, 2007 | NICHOLS COLLEGE | W | [6] Won 6-2, 6-4 | - | ||
| * | Apr 10, 2007 | COLBY-SAWYER COLLEGE | L | [4] Lost 0-6, 1-6 | - | ||
| * | Apr 11, 2007 | at | Roger Williams | L | [5] Lost 0-6, 1-6 | [3] Lost 0-8 (Nate Buell) | |
| * | Apr 13, 2007 | at | Gordon College | W | [6] Lost 6-2, 3-6, 12-14 | - | |
| %* | Apr 20, 2007 | at | Curry | W | [6] Lost 6-4, 6-7, 4-10 | - | |
| Apr 22, 2007 | CURRY COLLEGE | W | - | [3] Lost 5-8 (Nate Buell) | |||
| % | Apr 24, 2007 | at | Salve Regina | L | - | [3] Lost 2-8 (Nate Buell) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 19, 2007 | vs | Messiah College | L | [1] Lost 2-6, 3-6 | [1] Lost 4-7 (Dan Murray) | ||
| Mar 18, 2007 | vs | Lake Land College | L | [1] Won 6-3, 6-2 | [1] Won 8-7 (Dan Murray) | ||
| Mar 20, 2007 | vs | Asbury College | W | [1] Won 6-4, 6-3 | [1] Won 8-4 (Dan Murray) | ||
| Mar 20, 2007 | vs | Sioux Falls | L | [1] Lost 2-6, 3-6 | [1] Won 8-4 (Dan Murray) | ||
| Mar 21, 2007 | vs | Principia College | W | [1] Won 6-2, 6-2 | [1] Won 8-1 (Dan Murray) | ||
| Mar 22, 2007 | vs | St. Norbert College | L | [1] Lost 2-6, 4-6 | [1] Lost 1-8 (Dan Murray) | ||
| Mar 28, 2007 | SALEM STATE COLLEGE | W | [1] Won 6-4, 3-6, 6-3 | [1] Won 8-4 (Dan Murray) | |||
| * | Mar 31, 2007 | WENTWORTH INSTITUTE OF TECHNOL | W | [1] Lost 6-2, 6-7, 6-10 | [1] Lost 5-8 (Dan Murray) | ||
| Apr 02, 2007 | UNIVERSITY OF SOUTHERN MAINE | L | [1] Lost 0-6, 3-6 | [1] Lost 1-8 (Dan Murray) | |||
| * | Apr 06, 2007 | NICHOLS COLLEGE | W | [1] Won 6-0, 6-3 | [1] Won 8-1 (Dan Murray) | ||
| * | Apr 10, 2007 | COLBY-SAWYER COLLEGE | L | [1] Won 4-6, 6-2, 10-7 | [1] Lost 7-9 (Dan Murray) | ||
| * | Apr 11, 2007 | at | Roger Williams | L | [1] Won 3-6, 6-1, 10-7 | [1] Lost 3-8 (Dan Murray) | |
| * | Apr 13, 2007 | at | Gordon College | W | [1] Won 6-2, 6-1 | [1] Won 8-3 (Dan Murray) | |
| %* | Apr 14, 2007 | at | Salve Regina | L | [1] Lost 1-6, 1-6 | [1] Lost 5-8 (Dan Murray) | |
| * | Apr 19, 2007 | EASTERN NAZARENE COLLEGE | W | [1] Won 6-2, 6-0 | [1] Won 8-4 (Dan Murray) | ||
| %* | Apr 20, 2007 | at | Curry | W | [1] Won 6-3, 6-0 | [1] Won 8-4 (Dan Murray) | |
| Apr 22, 2007 | CURRY COLLEGE | W | [1] Won 6-2, 6-3 | [1] Won 8-2 (Dan Murray) | |||
| % | Apr 24, 2007 | at | Salve Regina | L | [1] Lost 2-6, 2-6 | [1] Lost 4-8 (Dan Murray) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 19, 2007 | vs | Messiah College | L | [4] Lost 6-7, 2-6 | [3] Lost 3-8 (Scott Kitchen) | ||
| Mar 18, 2007 | vs | Lake Land College | L | [5] Lost 1-6, 6-4, 3-6 | [2] Lost 4-8 (Scott Teller) | ||
| Mar 20, 2007 | vs | Asbury College | W | [5] Won 6-4, 6-0 | [3] Lost 4-8 (Nate Buell) | ||
| Mar 20, 2007 | vs | Sioux Falls | L | [5] Lost 1-6, 1-6 | [2] Lost 2-8 (Scott Teller) | ||
| Mar 21, 2007 | vs | Principia College | W | [5] Won 6-2, 6-1 | [3] Won 8-2 (Parker Olen) | ||
| Mar 22, 2007 | vs | St. Norbert College | L | [5] Lost 4-6, 3-6 | [3] Lost 1-8 (Nate Buell) | ||
| Mar 28, 2007 | SALEM STATE COLLEGE | W | [6] Won 6-0, 6-0 | - | |||
| * | Mar 31, 2007 | WENTWORTH INSTITUTE OF TECHNOL | W | [6] Won 6-2, 6-2 | [3] Won 9-8 (Marc Maloney) | ||
| Apr 02, 2007 | UNIVERSITY OF SOUTHERN MAINE | L | [6] Won 6-1, 7-6 | [3] Won 8-5 (Marc Maloney) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 19, 2007 | vs | Messiah College | L | [3] Lost 0-6, 5-7 | [2] Lost 2-8 (Marc Maloney) | ||
| Mar 18, 2007 | vs | Lake Land College | L | [3] Lost 2-6, 4-6 | [2] Lost 4-8 (Brian Sonneborn) | ||
| Mar 20, 2007 | vs | Asbury College | W | [3] Won 6-1, 6-1 | [2] Lost 6-8 (Marc Maloney) | ||
| Mar 20, 2007 | vs | Sioux Falls | L | [3] Lost 1-6, 2-6 | [2] Lost 2-8 (Brian Sonneborn) | ||
| Mar 21, 2007 | vs | Principia College | W | [3] Won 6-2, 6-1 | [2] Won 8-5 (Marc Maloney) | ||
| Mar 22, 2007 | vs | St. Norbert College | L | - | [2] Lost 4-8 (Marc Maloney) | ||
| Mar 28, 2007 | SALEM STATE COLLEGE | W | [4] Won 4-6, 6-2, 6-2 | [2] Lost 3-8 (Nemanja Marinkovic) | |||
| * | Mar 31, 2007 | WENTWORTH INSTITUTE OF TECHNOL | W | [4] Lost 3-6, 6-7 | [2] Won 8-5 (Nemanja Marinkovic) | ||
| Apr 02, 2007 | UNIVERSITY OF SOUTHERN MAINE | L | [4] Lost 0-6, 0-6 | [2] Lost 5-8 (Nemanja Marinkovic) | |||
| * | Apr 06, 2007 | NICHOLS COLLEGE | W | [4] Won 6-4, 6-2 | [2] Won 8-3 (Nemanja Marinkovic) | ||
| * | Apr 10, 2007 | COLBY-SAWYER COLLEGE | L | [3] Lost 0-6, 0-6 | [2] Lost 1-8 (Nemanja Marinkovic) | ||
| * | Apr 11, 2007 | at | Roger Williams | L | [3] Lost 6-2, 0-6, 4-6 | [2] Lost 7-9 (Marc Maloney) | |
| * | Apr 13, 2007 | at | Gordon College | W | [4] Won 6-2, 7-6, 7-4 | [2] Won 8-2 (Nemanja Marinkovic) | |
| %* | Apr 14, 2007 | at | Salve Regina | L | [4] Lost 1-6, 0-6 | [2] Lost 1-8 (Nemanja Marinkovic) | |
| * | Apr 19, 2007 | EASTERN NAZARENE COLLEGE | W | [4] Won 7-6, retired | [2] Won 9-7 (Nemanja Marinkovic) | ||
| %* | Apr 20, 2007 | at | Curry | W | [4] Lost 2-6, 3-6 | [2] Won 8-6 (Nemanja Marinkovic) | |
| Apr 22, 2007 | CURRY COLLEGE | W | [3] Lost 7-6, 4-6, 6-7 | [2] Won 8-3 (Marc Maloney) | |||
| % | Apr 24, 2007 | at | Salve Regina | L | [3] Lost 0-6, 0-6 | [2] Lost 2-8 (Marc Maloney) |
| Schedule legend |