Game Results
The Automated ScoreBook
Game Results for Endicott College (as of May 11, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/16/08 vs Millikin University W 4-0 4 3 1/ 0 2 6 7 1- 0- 0 0- 0- 0 Elwell (W 1-0) 50 1:30
03/16/08 vs Mount St. Joseph W 5-1 5 9 1/ 1 2 2 7 2- 0- 0 0- 0- 0 Collier (W 1-0) 50 1:45
03/17/08 vs William Patterson W 3-0 3 5 1/ 0 5 5 7 3- 0- 0 0- 0- 0 Mangine (W 1-0) 50 1:45
03/17/08 vs Illinois Wesleyan 0-6 L 0 6 1/ 6 12 2 7 3- 1- 0 0- 0- 0 Elwell (L 1-1) 50 2:00
03/18/08 vs Utica College W 5-4 5 7 2/ 4 8 5 ( 8) 4- 1- 0 0- 0- 0 Elwell (W 2-1) 50 2:00
03/18/08 vs Western Connecticut W 2-1 2 8 0/ 1 6 1 ( 8) 5- 1- 0 0- 0- 0 Mangine (W 2-0) 50 2:00
03/19/08 vs Macalester College W 6-5 6 10 3/ 5 9 0 ( 8) 6- 1- 0 0- 0- 0 Collier (W 2-0) 50 2:00
03/19/08 vs Trinity College W 8-0 8 6 0/ 0 4 1 5 7- 1- 0 0- 0- 0 Elwell (W 3-1) 50 1:30
03/20/08 vs MCLA W 11-2 11 8 1/ 2 4 4 5 8- 1- 0 0- 0- 0 Mangine (W) 50 2:00
*03/27/08 at Western New England 7-8 L 7 7 0/ 8 12 2 ( 8) 8- 2- 0 0- 1- 0 Elwell (L 3-2) 65 2:06
*03/27/08 at Western New England W 8-0 8 7 0/ 0 2 1 5 9- 2- 0 1- 1- 0 Mangine (W 4-0) 65 1:20
*04/01/08 Roger Williams Univ. W 6-1 6 7 0/ 1 4 0 7 10- 2- 0 2- 1- 0 Mangine (W 5-0) 111 1:45
*04/01/08 Roger Williams Univ. W 6-1 6 11 0/ 1 9 1 7 11- 2- 0 3- 1- 0 Elwell (W 4-2) 55 1:20
*04/05/08 Regis College W 9-1 9 8 0/ 1 5 3 5 12- 2- 0 4- 1- 0 Collier (W 3-0) 101 1:15
*04/05/08 Regis College W 8-2 8 12 2/ 2 3 1 7 13- 2- 0 5- 1- 0 Bortolotti (W 1-0) 75 1:30
*04/06/08 at Univ. of New England 0-1 L 0 6 1/ 1 7 0 7 13- 3- 0 5- 2- 0 Elwell (L 4-3) - 1:05
*04/06/08 at Univ. of New England W 7-3 7 8 1/ 3 11 5 7 14- 3- 0 6- 2- 0 Mangine (W 6-0) 100 1:50
*04/07/08 New England College W 7-1 7 11 1/ 1 9 2 7 15- 3- 0 7- 2- 0 Elwell (W 5-3) 101 1:25
*04/07/08 New England College W 8-0 8 7 0/ 0 3 1 6 16- 3- 0 8- 2- 0 Mangine (W 7-0) 101 1:15
*04/09/08 Anna Maria College W 3-1 3 7 1/ 1 4 0 7 17- 3- 0 9- 2- 0 Collier (W 4-0) 101 1:30
*04/09/08 Anna Maria College W 8-2 8 11 1/ 2 8 3 7 18- 3- 0 10- 2- 0 Bortolotti (W 2-0) 101 1:30
*04/11/08 Eastern Nazarene Col W 5-0 5 8 0/ 0 2 2 7 19- 3- 0 11- 2- 0 Elwell (W 6-3) 101 1:30
*04/11/08 Eastern Nazarene Col W 5-2 5 6 2/ 2 2 1 7 20- 3- 0 12- 2- 0 Collier (W 5-0) 101 1:00
*04/12/08 at Gordon College W 6-1 6 8 0/ 1 5 4 7 21- 3- 0 13- 2- 0 Mangine (W) 25 1:30
*04/12/08 at Gordon College W 13-2 13 11 1/ 2 4 4 5 22- 3- 0 14- 2- 0 Elwell (W) 29 1:30
04/13/08 at Babson College W 8-1 8 10 0/ 1 5 2 7 23- 3- 0 14- 2- 0 Bortolotti (W 3-0) 45 1:46
04/13/08 at Babson College W 2-0 2 6 1/ 0 1 3 7 24- 3- 0 14- 2- 0 Collier (W 6-0) 45 1:21
*04/15/08 at Nichols College W 2-1 2 3 1/ 1 7 0 ( 8) 25- 3- 0 15- 2- 0 Elwell (W 8-3) - 1:45
*04/15/08 at Nichols College W 5-3 5 6 1/ 3 6 2 7 26- 3- 0 16- 2- 0 Mangine (W 9-0) 50 1:45
04/19/08 Wheaton College W 5-2 5 6 1/ 2 5 0 7 27- 3- 0 16- 2- 0 Elwell (W 9-3) 150 1:30
04/19/08 Wheaton College W 6-5 6 9 2/ 5 11 2 7 28- 3- 0 16- 2- 0 Mangine (W 10-0) 150 1:30
*04/20/08 Wentworth Institute W 9-0 9 11 1/ 0 1 3 5 29- 3- 0 17- 2- 0 Mangine (W 11-0) 101 1:00
*04/20/08 Wentworth Institute W 11-0 11 12 0/ 0 1 1 5 30- 3- 0 18- 2- 0 Bortolotti (W 4-0) 101 1:00
04/21/08 Tufts University W 2-1 2 2 0/ 1 4 1 7 31- 3- 0 18- 2- 0 Elwell (W 10-3) 101 1:30
04/21/08 Tufts University 3-8 L 3 10 2/ 8 19 2 7 31- 4- 0 18- 2- 0 Mangine (L 11-1) 101 2:00
*08/23/08 at Curry College W 7-3 7 11 4/ 3 4 1 7 32- 4- 0 19- 2- 0 Elwell (W 11-3) 100 1:45
*08/23/08 at Curry College W 6-2 6 15 6/ 2 6 3 7 33- 4- 0 20- 2- 0 Mangine (W 12-1) - 1:50
*04/25/08 at Salve Regina W 9-6 9 11 2/ 6 13 6 7 34- 4- 0 21- 2- 0 Elwell (W 12-3) 75 2:10
*04/25/08 at Salve Regina W 7-0 7 7 2/ 0 4 4 7 35- 4- 0 22- 2- 0 Bortolotti (W 5-0) - 1:31
05/01/08 Univ. of New England W 3-0 3 6 0/ 0 6 3 7 36- 4- 0 22- 2- 0 Elwell (W 13-3) 110 1:35
05/02/08 Western New England W 4-1 4 4 0/ 1 6 0 7 37- 4- 0 22- 2- 0 Mangine (W 13-1) 110 2:15
05/03/08 Nichols College W 7-0 7 8 0/ 0 8 3 7 38- 4- 0 22- 2- 0 Elwell (W 14-3) 105 3:20
May 08, 2008 vs #7 Keuka College W 7-1 7 12 0/ 1 7 4 7 39- 4- 0 22- 2- 0 Elwell (W 15-3) 40 1:45
May 09, 2008 vs #3 St. John Fisher W 5-0 5 9 0/ 0 5 0 7 40- 4- 0 22- 2- 0 Mangine (W 14-1) 0 1:31
May 10, 2008 vs #22 Cortland State 1-4 L 1 6 0/ 4 8 2 7 40- 5- 0 22- 2- 0 Elwell (L 15-4) 0 1:46
May 10, 2008 vs St. John Fisher W 3-0 3 6 0/ 0 3 2 7 41- 5- 0 22- 2- 0 Mangine (W 15-1) 200 1:18
May 11, 2008 vs #22 Cortland State 1-3 L 1 5 3/ 3 5 0 7 41- 6- 0 22- 2- 0 Mangine (L 15-2) 150 1:25
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Endicott College (as of May 11, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/16/08 vs Millikin University 28 4 3 3 1 0 0 3 0 0 0 0 0 0 0 3 21 7 1 .107
03/16/08 vs Mount St. Joseph 29 5 9 4 4 0 1 3 0 0 0 0 0 0 0 3 21 7 1 .211
03/17/08 vs William Patterson 26 3 5 1 1 0 0 0 0 1 0 0 2 0 0 2 21 12 1 .205
03/17/08 vs Illinois Wesleyan 26 0 6 0 0 0 0 3 0 0 0 0 1 0 0 6 18 6 1 .211
03/18/08 vs Utica College 29 5 7 1 3 0 0 5 1 1 1 0 3 0 0 3 24 10 2 .217
03/18/08 vs Western Connecticut 30 2 8 1 0 0 0 0 0 0 1 0 1 0 0 10 24 12 0 .226
03/19/08 vs Macalester College 29 6 10 6 1 0 1 2 0 0 1 0 2 0 0 6 24 13 3 .244
03/19/08 vs Trinity College 23 8 6 8 0 1 0 4 0 1 0 0 0 0 0 5 15 7 0 .245
03/20/08 vs MCLA 23 11 8 6 1 2 0 6 0 3 0 0 0 0 0 3 15 7 1 .255
03/27/08 at *Western New England 32 7 7 6 1 0 1 9 0 1 0 1 1 0 0 8 21 10 0 .251
03/27/08 at *Western New England 20 8 7 6 2 0 0 8 0 4 0 0 1 1 0 3 15 11 0 .258
04/01/08 *Roger Williams Univ. 24 6 7 4 1 0 0 3 0 2 0 1 0 0 0 3 21 15 0 .260
04/01/08 *Roger Williams Univ. 28 6 11 5 3 1 2 0 0 2 2 0 0 0 0 0 21 8 0 .271
04/05/08 *Regis College 21 9 8 7 2 0 2 2 0 2 1 0 0 0 0 2 15 4 0 .277
04/05/08 *Regis College 26 8 12 8 3 0 0 5 0 2 0 0 1 1 0 4 21 14 2 .289
04/06/08 at *Univ. of New England 26 0 6 0 1 0 0 0 0 3 1 0 0 0 0 5 18 6 1 .286
04/06/08 at *Univ. of New England 28 7 8 6 1 0 0 8 0 2 0 0 3 0 0 4 21 11 1 .286
04/07/08 *New England College 27 7 11 5 1 0 2 2 0 2 0 0 2 0 0 4 21 9 1 .293
04/07/08 *New England College 25 8 7 8 0 0 1 5 0 3 0 0 0 0 0 3 18 8 0 .292
04/09/08 *Anna Maria College 22 3 7 3 0 1 1 1 0 1 2 1 1 0 0 8 21 5 1 .293
04/09/08 *Anna Maria College 29 8 11 6 3 0 0 3 0 3 0 0 1 1 0 5 21 7 1 .298
04/11/08 *Eastern Nazarene Col 25 5 8 1 1 0 0 1 0 3 0 0 1 0 0 4 21 5 0 .299
04/11/08 *Eastern Nazarene Col 25 5 6 5 1 0 1 2 0 2 0 1 0 0 0 2 21 10 2 .296
04/12/08 at *Gordon College 29 6 8 4 0 0 0 2 0 1 1 2 0 1 0 0 21 7 0 .295
04/12/08 at *Gordon College 30 13 11 12 3 0 1 8 0 2 0 0 0 0 0 3 15 8 1 .298
04/13/08 at Babson College 30 8 10 8 1 0 0 4 0 4 0 0 0 1 0 5 21 9 0 .300
04/13/08 at Babson College 23 2 6 2 1 0 0 2 0 0 0 0 3 0 0 5 21 4 1 .299
04/15/08 at *Nichols College 22 2 3 1 1 0 0 7 0 3 1 0 4 0 0 8 24 9 1 .294
04/15/08 at *Nichols College 26 5 6 5 0 0 3 3 0 2 0 0 3 0 0 5 21 9 1 .292
04/19/08 Wheaton College 22 5 6 5 2 0 0 3 0 2 1 1 1 0 0 7 21 7 1 .291
04/19/08 Wheaton College 24 6 9 4 2 0 0 3 0 3 0 2 4 0 0 4 21 12 2 .294
04/20/08 *Wentworth Institute 21 9 11 6 0 0 0 5 0 1 0 3 0 2 0 0 15 7 1 .300
04/20/08 *Wentworth Institute 24 11 12 9 2 0 0 5 0 6 0 0 0 0 0 3 15 5 0 .305
04/21/08 Tufts University 18 2 2 1 1 1 0 1 0 0 0 0 3 0 0 3 21 8 0 .301
04/21/08 Tufts University 31 3 10 3 0 0 0 5 0 1 0 0 1 0 0 1 21 9 2 .302
08/23/08 at *Curry College 30 7 11 7 2 0 3 2 0 1 0 0 1 0 0 6 21 7 4 .304
08/23/08 at *Curry College 33 6 15 6 2 1 0 1 0 2 0 1 2 0 0 1 21 13 6 .309
04/25/08 at *Salve Regina 32 9 11 6 2 0 0 3 0 5 2 0 2 0 0 7 21 11 2 .310
04/25/08 at *Salve Regina 26 7 7 6 1 1 0 4 0 5 0 1 3 0 0 7 21 11 2 .309
05/01/08 Univ. of New England 21 3 6 2 0 0 0 4 0 6 0 0 2 0 0 3 21 6 0 .309
05/02/08 Western New England 20 4 4 3 1 0 1 5 0 1 1 0 2 0 0 10 21 9 0 .307
05/03/08 Nichols College 26 7 8 5 3 0 0 4 0 3 0 1 1 0 0 3 21 7 0 .307
May 08, 2008 vs Keuka College 28 7 12 5 1 1 0 1 0 1 0 0 4 1 0 5 21 9 0 .310
May 09, 2008 vs St. John Fisher 25 5 9 5 0 0 1 2 0 2 0 0 1 0 0 2 21 13 0 .311
May 10, 2008 vs Cortland State 27 1 6 0 2 0 0 0 0 0 0 1 1 0 0 9 18 8 0 .309
May 10, 2008 vs St. John Fisher 27 3 6 3 0 0 1 0 0 0 1 0 1 0 0 1 21 10 0 .307
May 11, 2008 vs Cortland State 26 1 5 1 0 0 1 0 0 0 0 0 0 0 0 7 21 9 3 .304
Totals 1222 263 372 209 58 9 23 149 1 89 16 16 59 8 0 201 945 411 46 .304
The Automated ScoreBook
Team Game-by-Game for Endicott College (as of May 11, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/16/08 vs Millikin University 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 4-0 1-0 0 0.00
03/16/08 vs Mount St. Joseph 7.0 2 1 0 2 6 0 0 0 0 0 0 0 0 5-1 2-0 0 0.00
03/17/08 vs William Patterson 7.0 5 0 0 2 1 0 0 0 0 0 1 0 0 3-0 3-0 0 0.00
03/17/08 vs Illinois Wesleyan 6.0 12 6 6 1 3 1 0 1 0 0 0 0 0 0-6 3-1 0 1.56
03/18/08 vs Utica College 8.0 8 4 1 3 2 1 0 0 0 0 0 0 0 5-4 4-1 0 1.40
03/18/08 vs Western Connecticut 8.0 6 1 1 0 3 1 0 0 0 0 0 0 0 2-1 5-1 0 1.30
03/19/08 vs Macalester College 8.0 9 5 4 0 5 2 0 0 0 0 0 0 0 6-5 6-1 0 1.65
03/19/08 vs Trinity College 5.0 4 0 0 1 4 0 0 0 0 0 0 0 0 8-0 7-1 0 1.50
03/20/08 vs MCLA 5.0 4 2 1 1 6 1 0 0 0 0 0 0 0 11-2 8-1 0 1.49
03/27/08 at *Western New England 7.0 12 8 7 2 2 4 0 2 0 0 1 0 1 7-8 8-2 0 2.06
03/27/08 at *Western New England 5.0 2 0 0 0 1 0 0 0 0 0 0 0 0 8-0 9-2 0 1.92
04/01/08 *Roger Williams Univ. 7.0 4 1 1 0 5 0 0 0 0 0 0 1 0 6-1 10-2 0 1.84
04/01/08 *Roger Williams Univ. 7.0 9 1 1 1 2 2 0 0 0 0 0 0 0 6-1 11-2 0 1.77
04/05/08 *Regis College 5.0 5 1 1 1 6 0 0 0 3 0 0 1 0 9-1 12-2 0 1.75
04/05/08 *Regis College 7.0 3 2 1 0 7 1 0 0 0 0 0 0 0 8-2 13-2 0 1.70
04/06/08 at *Univ. of New England 6.0 7 1 1 0 4 2 0 0 0 0 0 1 0 0-1 13-3 0 1.67
04/06/08 at *Univ. of New England 7.0 11 3 3 3 4 2 0 0 1 0 1 0 0 7-3 14-3 0 1.75
04/07/08 *New England College 7.0 9 1 1 0 5 1 0 0 0 0 0 0 0 7-1 15-3 0 1.71
04/07/08 *New England College 6.0 3 0 0 0 5 0 0 0 0 0 0 0 0 8-0 16-3 0 1.62
04/09/08 *Anna Maria College 7.0 4 1 1 3 9 0 1 1 0 0 0 0 0 3-1 17-3 0 1.59
04/09/08 *Anna Maria College 7.0 8 2 1 0 7 0 0 1 0 0 0 0 0 8-2 18-3 0 1.56
04/11/08 *Eastern Nazarene Col 7.0 2 0 0 0 11 1 0 0 0 0 0 0 0 5-0 19-3 0 1.49
04/11/08 *Eastern Nazarene Col 7.0 2 2 0 0 8 1 0 1 0 0 0 1 0 5-2 20-3 1 1.42
04/12/08 at *Gordon College 7.0 5 1 1 0 5 2 0 1 0 0 1 0 0 6-1 21-3 1 1.40
04/12/08 at *Gordon College 5.0 4 2 1 0 4 0 0 0 0 0 0 1 0 13-2 22-3 1 1.40
04/13/08 at Babson College 7.0 5 1 1 1 3 2 0 0 2 0 1 0 0 8-1 23-3 1 1.38
04/13/08 at Babson College 7.0 1 0 0 4 6 0 0 0 0 0 1 0 0 2-0 24-3 1 1.33
04/15/08 at *Nichols College 8.0 7 1 1 1 6 0 0 0 1 0 0 0 0 2-1 25-3 1 1.31
04/15/08 at *Nichols College 7.0 6 3 3 0 2 1 1 0 0 0 0 0 0 5-3 26-3 1 1.37
04/19/08 Wheaton College 7.0 5 2 1 0 2 1 0 1 0 0 0 0 0 5-2 27-3 1 1.36
04/19/08 Wheaton College 7.0 11 5 3 1 4 0 0 1 0 0 0 1 0 6-5 28-3 1 1.41
04/20/08 *Wentworth Institute 5.0 1 0 0 0 7 0 0 0 0 0 0 1 0 9-0 29-3 1 1.38
04/20/08 *Wentworth Institute 5.0 1 0 0 2 5 0 0 0 0 0 0 0 0 11-0 30-3 1 1.35
04/21/08 Tufts University 7.0 4 1 1 0 3 0 0 0 0 0 0 0 0 2-1 31-3 1 1.34
04/21/08 Tufts University 7.0 19 8 7 1 2 1 0 0 0 0 0 0 0 3-8 31-4 1 1.51
08/23/08 at *Curry College 7.0 4 3 0 0 1 1 0 0 0 0 0 0 0 7-3 32-4 1 1.46
08/23/08 at *Curry College 7.0 6 2 0 1 3 1 0 0 0 0 0 0 0 6-2 33-4 1 1.42
04/25/08 at *Salve Regina 7.0 13 6 4 1 3 1 1 0 0 0 1 1 0 9-6 34-4 2 1.49
04/25/08 at *Salve Regina 7.0 4 0 0 0 7 0 0 0 1 0 1 0 0 7-0 35-4 2 1.45
05/01/08 Univ. of New England 7.0 6 0 0 0 8 2 0 0 0 0 0 0 0 3-0 36-4 2 1.42
05/02/08 Western New England 7.0 6 1 1 1 8 1 0 0 0 0 1 0 0 4-1 37-4 2 1.41
05/03/08 Nichols College 7.0 8 0 0 0 3 0 0 0 0 0 0 0 0 7-0 38-4 2 1.37
May 08, 2008 vs Keuka College 7.0 7 1 1 0 4 1 0 0 0 0 0 0 0 7-1 39-4 2 1.36
May 09, 2008 vs St. John Fisher 7.0 5 0 0 0 4 0 0 0 1 0 1 0 0 5-0 40-4 2 1.33
May 10, 2008 vs Cortland State 6.0 8 4 4 1 1 2 0 0 1 0 1 0 0 1-4 40-5 2 1.40
May 10, 2008 vs St. John Fisher 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 3-0 41-5 2 1.36
May 11, 2008 vs Cortland State 7.0 5 3 2 3 5 1 0 0 0 0 0 1 0 1-3 41-6 2 1.38
Totals 315.0 277 86 62 37 211 74 6 18 10 0 11 9 1 263-86 41-6 2 1.38
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Endicott College (as of May 11, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
03/16/08 vs Millikin University 3-28 0-0 3-28 3-14 0-14 0-0 2-9 2-10 3-7 0-1 6
03/16/08 vs Mount St. Joseph 9-29 0-0 9-29 4-17 5-12 0-0 4-10 1-13 2-6 0-1 9
03/17/08 vs William Patterson 5-26 0-0 5-26 1-15 4-11 0-0 1-9 1-10 3-6 0-1 7
03/17/08 vs Illinois Wesleyan 6-26 0-0 6-26 2-15 4-11 0-1 1-7 0-3 3-7 0-0 9
03/18/08 vs Utica College 7-29 0-0 7-29 2-18 5-11 0-1 3-9 0-15 4-7 1-4 9
03/18/08 vs Western Connecticut 8-30 0-0 8-30 4-14 4-16 0-0 3-11 1-6 3-7 1-2 6
03/19/08 vs Macalester College 10-29 0-0 10-29 5-12 5-17 0-0 3-9 4-9 2-8 2-4 5
03/19/08 vs Trinity College 6-23 0-0 6-23 4-11 2-12 2-4 3-8 3-6 2-5 5-5 4
03/20/08 vs MCLA 8-23 0-0 8-23 6-20 2-3 0-0 3-7 5-17 4-4 1-5 6
03/27/08 at *Western New England 7-32 0-0 7-32 3-16 4-16 0-2 0-9 2-13 2-7 2-4 13
03/27/08 at *Western New England 7-20 0-0 7-20 6-13 1-7 2-2 2-7 5-12 2-5 2-4 7
04/01/08 *Roger Williams Univ. 7-24 0-0 7-24 6-16 1-8 0-0 2-7 4-12 3-6 1-1 4
04/01/08 *Roger Williams Univ. 11-28 0-0 11-28 5-15 6-13 0-0 4-8 3-11 4-6 1-3 4
04/05/08 *Regis College 8-21 0-0 8-21 5-8 3-13 0-0 3-7 2-5 1-4 2-2 2
04/05/08 *Regis College 12-26 0-0 12-26 8-17 4-9 0-1 8-12 7-13 3-6 3-4 7
04/06/08 at *Univ. of New England 6-26 6-26 0-0 0-10 6-16 0-0 2-8 0-6 1-7 0-0 5
04/06/08 at *Univ. of New England 8-28 2-10 6-18 6-18 2-10 3-5 3-10 6-15 4-7 2-2 11
04/07/08 *New England College 11-27 0-0 11-27 5-14 6-13 0-0 3-9 3-10 3-6 2-3 6
04/07/08 *New England College 7-25 0-0 7-25 5-14 2-11 1-1 2-8 5-10 1-6 1-1 4
04/09/08 *Anna Maria College 7-22 0-0 7-22 2-5 5-17 0-2 3-8 1-3 0-6 1-2 4
04/09/08 *Anna Maria College 11-29 0-0 11-29 8-20 3-9 0-3 3-9 6-18 3-6 4-8 8
04/11/08 *Eastern Nazarene Col 8-25 0-0 8-25 2-9 6-16 0-0 2-7 0-6 2-6 0-1 4
04/11/08 *Eastern Nazarene Col 6-25 0-0 6-25 2-11 4-14 1-1 1-7 2-8 2-6 1-2 5
04/12/08 at *Gordon College 8-29 0-0 8-29 4-17 4-12 0-1 2-9 4-13 4-7 1-2 7
04/12/08 at *Gordon College 11-30 0-0 11-30 8-25 3-5 2-9 4-11 7-22 4-5 3-8 10
04/13/08 at Babson College 10-30 0-0 10-30 6-15 4-15 1-1 3-10 6-11 2-7 3-3 6
04/13/08 at Babson College 6-23 0-0 6-23 1-11 5-12 0-0 1-8 1-9 5-7 0-1 5
04/15/08 at *Nichols College 3-22 0-0 3-22 1-13 2-9 0-0 1-9 1-12 3-7 1-1 8
04/15/08 at *Nichols College 6-26 0-0 6-26 2-12 4-14 0-0 1-8 1-9 4-7 1-2 6
04/19/08 Wheaton College 6-22 0-0 6-22 4-15 2-7 1-2 3-8 3-13 3-6 0-1 4
04/19/08 Wheaton College 9-24 0-0 9-24 6-14 3-10 1-1 3-9 5-11 3-7 4-4 5
04/20/08 *Wentworth Institute 11-21 0-0 11-21 8-15 3-6 0-3 4-9 4-10 2-4 4-6 10
04/20/08 *Wentworth Institute 12-24 0-0 12-24 10-18 2-6 2-5 2-6 8-16 3-4 3-6 6
04/21/08 Tufts University 2-18 0-0 2-18 0-6 2-12 0-0 0-5 0-4 2-6 1-2 2
04/21/08 Tufts University 10-31 0-0 10-31 6-21 4-10 1-5 4-10 3-12 2-7 0-2 13
08/23/08 at *Curry College 11-30 0-0 11-30 5-14 6-16 0-0 1-7 3-9 3-7 2-3 5
08/23/08 at *Curry College 15-33 0-0 15-33 9-20 6-13 0-1 9-16 6-16 3-7 0-0 9
04/25/08 at *Salve Regina 11-32 0-0 11-32 5-19 6-13 0-0 1-8 5-19 3-7 3-4 7
04/25/08 at *Salve Regina 7-26 0-0 7-26 4-16 3-10 0-1 1-7 2-13 4-7 5-9 6
05/01/08 Univ. of New England 6-21 6-21 0-0 3-15 3-6 0-0 1-5 3-12 5-6 1-3 6
05/02/08 Western New England 4-20 0-0 4-20 2-11 2-9 0-0 1-6 2-10 3-6 0-1 5
05/03/08 Nichols College 8-26 0-0 8-26 4-17 4-9 0-1 4-10 3-13 3-6 1-3 7
May 08, 2008 vs Keuka College 12-28 0-0 12-28 6-16 6-12 1-1 2-8 4-14 2-6 4-5 9
May 09, 2008 vs St. John Fisher 9-25 0-0 9-25 4-11 5-14 1-2 3-9 3-9 1-6 0-1 5
May 10, 2008 vs Cortland State 6-27 0-0 6-27 2-12 4-15 0-0 1-9 0-9 2-7 0-3 7
May 10, 2008 vs St. John Fisher 6-27 0-0 6-27 4-11 2-16 0-2 1-7 4-9 3-7 1-2 4
May 11, 2008 vs Cortland State 5-26 0-0 5-26 0-4 5-22 0-0 4-11 0-0 0-7 0-0 4
Totals 372-1222 14-57 358-1165 198-670 174-552 19-58 118-400 141-506 126-294 70-132 301
.304 .246 .307 .296 .315 .328 .295 .279 .429 .530
The Automated ScoreBook
Team Game-by-Game for Endicott College (as of May 11, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/16/08 vs Millikin University 4-0 W 2-23 0-0 2-23 1-4 1-19 0-7 1-7 6 9 0.00
03/16/08 vs Mount St. Joseph 5-1 W 2-23 0-2 2-21 1-7 1-16 1-7 1-7 6 8 0.00
03/17/08 vs William Patterson 3-0 W 5-25 0-7 5-18 2-10 3-15 2-8 1-7 10 8 0.00
03/17/08 vs Illinois Wesleyan 0-6 L 12-28 0-0 12-28 8-16 4-12 4-9 2-7 8 6 1.56
03/18/08 vs Utica College 5-4 W 8-30 0-0 8-30 4-14 4-16 3-11 1-7 11 10 1.40
03/18/08 vs Western Connecticut 2-1 W 6-30 1-10 5-20 2-13 4-17 3-11 1-7 13 8 1.30
03/19/08 vs Macalester College 6-5 W 9-34 1-4 8-30 6-20 3-14 1-10 3-7 10 7 1.65
03/19/08 vs Trinity College 8-0 W 4-19 0-0 4-19 2-10 2-9 0-5 2-5 7 4 1.50
03/20/08 vs MCLA 11-2 W 4-19 0-0 4-19 2-6 2-13 4-9 0-5 6 2 1.49
03/27/08 at *Western New England 7-8 L 12-31 0-3 12-28 6-17 6-14 5-11 4-7 9 9 2.06
03/27/08 at *Western New England 8-0 W 2-17 0-2 2-15 0-4 2-13 1-6 1-5 11 3 1.92
04/01/08 *Roger Williams Univ. 6-1 W 4-24 2-8 2-16 1-6 3-18 2-9 2-7 13 2 1.84
04/01/08 *Roger Williams Univ. 6-1 W 9-29 3-11 6-18 4-12 5-17 4-11 1-7 9 10 1.77
04/05/08 *Regis College 9-1 W 5-17 1-4 4-13 3-8 2-9 0-3 2-5 3 4 1.75
04/05/08 *Regis College 8-2 W 3-25 1-5 2-20 1-6 2-19 1-8 1-7 12 2 1.70
04/06/08 at *Univ. of New England 0-1 L 7-23 2-6 5-17 2-11 5-12 2-7 3-6 6 7 1.67
04/06/08 at *Univ. of New England 7-3 W 11-31 3-4 8-27 6-19 5-12 4-11 3-7 10 6 1.75
04/07/08 *New England College 7-1 W 9-32 0-0 9-32 4-19 5-13 1-8 3-7 10 6 1.71
04/07/08 *New England College 8-0 W 3-20 0-0 3-20 1-5 2-15 1-7 1-6 8 5 1.62
04/09/08 *Anna Maria College 3-1 W 4-26 0-0 4-26 0-10 4-16 2-9 1-7 5 7 1.59
04/09/08 *Anna Maria College 8-2 W 8-29 0-0 8-29 3-11 5-18 3-9 1-7 7 6 1.56
04/11/08 *Eastern Nazarene Col 5-0 W 2-23 0-0 2-23 0-4 2-19 0-7 0-7 4 6 1.49
04/11/08 *Eastern Nazarene Col 5-2 W 2-24 0-0 2-24 2-4 0-20 1-9 1-7 9 3 1.42
04/12/08 at *Gordon College 6-1 W 5-25 1-8 4-17 0-11 5-14 0-7 3-7 7 9 1.40
04/12/08 at *Gordon College 13-2 W 4-19 3-6 1-13 2-8 2-11 0-5 3-5 7 2 1.40
04/13/08 at Babson College 8-1 W 5-25 0-3 5-22 1-9 4-16 2-9 2-7 9 9 1.38
04/13/08 at Babson College 2-0 W 1-22 0-0 1-22 0-10 1-12 0-6 2-7 3 11 1.33
04/15/08 at *Nichols College 2-1 W 7-28 3-7 4-21 4-14 3-14 2-8 3-7 6 9 1.31
04/15/08 at *Nichols College 5-3 W 6-26 0-2 6-24 3-8 3-18 1-8 1-7 9 10 1.37
04/19/08 Wheaton College 5-2 W 5-27 1-7 4-20 2-9 3-18 1-8 2-7 8 11 1.36
04/19/08 Wheaton College 6-5 W 11-30 4-8 7-22 6-16 5-14 5-10 3-7 10 4 1.41
04/20/08 *Wentworth Institute 9-0 W 1-16 0-2 1-14 0-3 1-13 0-5 1-5 7 0 1.38
04/20/08 *Wentworth Institute 11-0 W 1-16 1-4 0-12 0-4 1-12 1-6 1-5 7 3 1.35
04/21/08 Tufts University 2-1 W 4-24 0-0 4-24 1-5 3-19 2-8 0-7 9 8 1.34
